Module 17
AI Financial Planning
CapEx, OpEx, ARPU-based revenue, payback, NPV and ROI for the AI-recommended cell rollout.
Portfolio totals
Total CapEx
$1,078,000
Annual OpEx
$177,200
Annual revenue
$28,944
New users
134
NPV (5y)
$-1,640,007
Blended payback
n/a
Negative NPV — revisit ARPU or take-rate
Per-zone economics
| Zone | Band | Sites | CapEx | OpEx/yr | New users | Revenue/yr | Payback | NPV(5y) | ROI |
|---|---|---|---|---|---|---|---|---|---|
| Investors Blocks 2600MHz #11 | 28GHz | 2 | $90,000 | $13,500 | 10 | $2,160 | n/a | $-132,988 | -163% |
| AUC Ring 2600MHz #17 | 140GHz | 1 | $90,000 | $16,200 | 9 | $1,944 | n/a | $-144,041 | -179% |
| Cairo Festival City 2600MHz #8 | 140GHz | 1 | $90,000 | $16,200 | 9 | $1,944 | n/a | $-144,041 | -179% |
| 90 Street North 2600MHz #14 | 28GHz | 1 | $45,000 | $6,750 | 8 | $1,728 | n/a | $-64,037 | -156% |
| AUC Ring 2600MHz #20 | 28GHz | 1 | $45,000 | $6,750 | 8 | $1,728 | n/a | $-64,037 | -156% |
| Investors Blocks 2600MHz #7 | RIS | 1 | $8,000 | $400 | 7 | $1,512 | 7.2 yr | $-3,785 | -31% |
| Cairo Festival City 2600MHz #4 | 140GHz | 1 | $90,000 | $16,200 | 7 | $1,512 | n/a | $-145,679 | -182% |
| Cairo Festival City 2600MHz #12 | 140GHz | 1 | $90,000 | $16,200 | 7 | $1,512 | n/a | $-145,679 | -182% |
| Golden Square 5A 2600MHz #9 | RIS | 1 | $8,000 | $400 | 6 | $1,296 | 8.9 yr | $-4,603 | -44% |
| Business Hub 2600MHz #5 | RIS | 1 | $8,000 | $400 | 6 | $1,296 | 8.9 yr | $-4,603 | -44% |
| Business Hub 2600MHz #22 | 140GHz | 1 | $90,000 | $16,200 | 6 | $1,296 | n/a | $-146,498 | -183% |
| Downtown Katameya 2600MHz #21 | RIS | 1 | $8,000 | $400 | 6 | $1,296 | 8.9 yr | $-4,603 | -44% |
| Investors Blocks 2600MHz #2 | RIS | 1 | $8,000 | $400 | 6 | $1,296 | 8.9 yr | $-4,603 | -44% |
| AUC Ring 2600MHz #3 | 140GHz | 1 | $90,000 | $16,200 | 5 | $1,080 | n/a | $-147,317 | -184% |
| Golden Square 5A 2600MHz #10 | RIS | 1 | $8,000 | $400 | 5 | $1,080 | 11.8 yr | $-5,422 | -57% |
| Golden Square 5A 2600MHz #15 | 140GHz | 1 | $90,000 | $16,200 | 5 | $1,080 | n/a | $-147,317 | -184% |
| AUC Ring 2600MHz #13 | RIS | 1 | $8,000 | $400 | 4 | $864 | 17.2 yr | $-6,241 | -71% |
| 90 Street North 2600MHz #19 | RIS | 1 | $8,000 | $400 | 4 | $864 | 17.2 yr | $-6,241 | -71% |
| Cairo Festival City 2600MHz #6 | 140GHz | 1 | $90,000 | $16,200 | 4 | $864 | n/a | $-148,136 | -185% |
| Cairo Festival City 2600MHz #1 | RIS | 1 | $8,000 | $400 | 4 | $864 | 17.2 yr | $-6,241 | -71% |
| AUC Ring 2600MHz #16 | 140GHz | 1 | $90,000 | $16,200 | 4 | $864 | n/a | $-148,136 | -185% |
| Investors Blocks 2600MHz #18 | RIS | 1 | $8,000 | $400 | 2 | $432 | 250.0 yr | $-7,879 | -98% |
| Business Hub 70GHz #108 | RIS | 1 | $8,000 | $400 | 2 | $432 | 250.0 yr | $-7,879 | -98% |
CapEx defaults per site: 2600 MHz $120,000 · 28 GHz $45,000 · 70 GHz $60,000 · 140 GHz $90,000 · 300 GHz $150,000 · RIS $8,000. OpEx is a % of CapEx per year.
Take action
Not signed in — actions apply locally to this session only.